#1
19,761,700,000,000,012,288 .00 #2
49,458,748,298,732,328 .00 #3
12,018,238,037,268,178 .00 #4
11,772,559,993,364,920 .00 #5
5,495,999,980,160,335 .00 #6
5,477,916,738,778,534 .00 #7
0x4ba4...4e34
💧 Liquidity
5,006,974,705,938,647 .00 #8
4,426,047,177,870,390 .50 #9
3,945,655,720,345,201 .00 #10
3,934,702,939,287,983 .00 #11
3,575,929,770,095,901 .50 #12
3,551,145,767,778,522 .00 #13
3,441,254,196,824,284 .00 #14
3,300,000,000,000,000 .00 #15
3,104,870,026,104,680 .00 #16
3,064,008,513,099,301 .00 #17
3,058,058,113,730,267 .50 #18
3,003,533,354,425,365 .50 #19
3,000,000,000,000,000 .00 #20
2,940,831,159,614,966 .00 #21
2,905,927,383,070,598 .00 #22
2,873,129,211,997,632 .50 #23
2,837,765,240,830,472 .50 #24
2,830,270,767,241,288 .00 #25
2,736,000,000,000,000 .00 #26
2,589,352,932,824,890 .50 #27
2,575,649,757,495,646 .00 #28
2,570,530,559,452,829 .50 #29
2,300,000,000,000,000 .00 #30
2,137,157,935,909,793 .50 #31
2,058,409,958,715,959 .00 #32
2,000,175,251,929,485 .25 #33
2,000,000,000,000,000 .00 #34
1,944,526,888,634,691 .75 #35
1,922,071,471,700,607 .50 #36
1,803,481,281,443,421 .75 #37
1,801,071,500,203,150 .50 #38
1,784,966,047,370,332 .25 #39
1,778,874,774,376,145 .25 #40
1,759,962,153,143,105 .00 #41
1,753,117,487,458,702 .50 #42
1,724,703,512,069,170 .50 #43
1,698,003,489,332,604 .50 #44
1,668,708,563,363,779 .75 #45
1,665,832,211,444,039 .75 #46
1,626,982,107,955,157 .25 #47
1,546,403,367,486,249 .00 #48
1,479,995,537,203,160 .00 #49
1,471,384,507,154,275 .25 #50
1,430,984,296,498,799 .00 #51
1,382,788,599,429,760 .50 #52
1,359,112,754,670,126 .50 #53
1,353,570,055,891,633 .75 #54
1,330,328,523,622,586 .00 #55
1,325,696,892,820,211 .50 #56
1,311,349,383,311,059 .50 #57
1,289,033,832,956,989 .25 #58
1,246,875,000,000,000 .00 #59
1,221,890,038,081,321 .75 #60
1,216,612,835,961,817 .75 #61
1,198,838,336,885,398 .75 #62
1,162,574,490,197,086 .25 #63
1,157,697,272,109,469 .50 #64
1,153,327,079,250,373 .75 #65
1,138,062,994,018,091 .75 #66
1,133,697,571,557,921 .50 #67
1,126,946,756,537,920 .00 #68
1,120,077,144,998,594 .50 #69
1,117,105,558,074,012 .75 #70
1,112,191,601,728,042 .75 #71
1,110,963,344,967,978 .88 #72
1,091,271,056,675,961 .00 #73
1,060,377,909,178,791 .88 #74
1,057,710,401,241,889 .38 #75
1,050,000,000,000,000 .00 #76
1,047,502,866,447,211 .38 #77
1,034,884,681,915,608 .50 #78
1,026,498,885,605,945 .00 #79
1,023,735,912,996,214 .88 #80
1,019,170,130,352,637 .88 #81
1,014,662,174,745,411 .50 #82
1,000,000,000,000,000 .25 #83
1,000,000,000,000,000 .00 #84
968,072,335,190,301 .75 #85
914,445,172,678,545 .38 #86
911,000,000,000,000 .00 #87
909,243,051,401,058 .75 #88
900,011,258,505,876 .50 #89
894,496,767,870,853 .00 #90
891,689,462,354,881 .00 #91
881,400,374,178,145 .00 #92
845,785,041,692,548 .00 #93
824,733,161,406,982 .50 #94
818,934,812,389,885 .75 #95
818,428,349,000,395 .38 #96
813,870,344,913,665 .63 #97
807,203,004,190,786 .13 #98
803,326,846,399,940 .13 #99
802,773,290,279,129 .13 #100
800,000,000,000,000 .00